| Dataset | Biotechnology | Description | # Samples | # Genes | Reference | |
|---|---|---|---|---|---|---|
| 151507 | 10X Visium | Spatially Resolved Transcriptomic Profiles of Dorsolateral Prefrontal Cortex | 4226 | 33538 | 1 | |
| 151508 | 10X Visium | Spatially Resolved Transcriptomic Profiles of Dorsolateral Prefrontal Cortex | 4384 | 33538 | 1 | |
| 151509 | 10X Visium | Spatially Resolved Transcriptomic Profiles of Dorsolateral Prefrontal Cortex | 4789 | 33538 | 1 | |
| 151510 | 10X Visium | Spatially Resolved Transcriptomic Profiles of Dorsolateral Prefrontal Cortex | 4634 | 33538 | 1 | |
| 151669 | 10X Visium | Spatially Resolved Transcriptomic Profiles of Dorsolateral Prefrontal Cortex | 3661 | 33538 | 1 | |
| 151670 | 10X Visium | Spatially Resolved Transcriptomic Profiles of Dorsolateral Prefrontal Cortex | 3498 | 33538 | 1 | |
| 151671 | 10X Visium | Spatially Resolved Transcriptomic Profiles of Dorsolateral Prefrontal Cortex | 4110 | 33538 | 1 | |
| 151672 | 10X Visium | Spatially Resolved Transcriptomic Profiles of Dorsolateral Prefrontal Cortex | 4015 | 33538 | 1 | |
| 151673 | 10X Visium | Spatially Resolved Transcriptomic Profiles of Dorsolateral Prefrontal Cortex | 3639 | 33538 | 1 | |
| 151674 | 10X Visium | Spatially Resolved Transcriptomic Profiles of Dorsolateral Prefrontal Cortex | 3673 | 33538 | 1 | |
| 151675 | 10X Visium | Spatially Resolved Transcriptomic Profiles of Dorsolateral Prefrontal Cortex | 3592 | 33538 | 1 | |
| 151676 | 10X Visium | Spatially Resolved Transcriptomic Profiles of Dorsolateral Prefrontal Cortex | 3460 | 33538 | 1 | |
| ST Sample A1 | ST | Spatial Transcriptomics Data for HER2 Positive Breast Tumor | 346 | 15405 | 2 | |
| ST Sample B1 | ST | Spatial Transcriptomics Data for HER2 Positive Breast Tumor | 295 | 15109 | 2 | |
| ST Sample C1 | ST | Spatial Transcriptomics Data for HER2 Positive Breast Tumor | 176 | 15557 | 2 | |
| ST Sample D1 | ST | Spatial Transcriptomics Data for HER2 Positive Breast Tumor | 306 | 15661 | 2 | |
| ST Sample E1 | ST | Spatial Transcriptomics Data for HER2 Positive Breast Tumor | 587 | 15701 | 2 | |
| ST Sample F1 | ST | Spatial Transcriptomics Data for HER2 Positive Breast Tumor | 691 | 14861 | 2 | |
| ST Sample H1 | ST | Spatial Transcriptomics Data for HER2 Positive Breast Tumor | 613 | 15029 | 2 | |
| MERFISH Sample 04 | MERFISH | Imaging- Based Molecular Data for Mouse Hypothalamic Preoptic Region | 5488 | 155 | 3 | |
| MERFISH Sample 09 | MERFISH | Imaging- Based Molecular Data for Mouse Hypothalamic Preoptic Region | 5557 | 155 | 3 | |
| MERFISH Sample 14 | MERFISH | Imaging- Based Molecular Data for Mouse Hypothalamic Preoptic Region | 5926 | 155 | 3 | |
| MERFISH Sample 19 | MERFISH | Imaging- Based Molecular Data for Mouse Hypothalamic Preoptic Region | 5803 | 155 | 3 | |
| MERFISH Sample 24 | MERFISH | Imaging- Based Molecular Data for Mouse Hypothalamic Preoptic Region | 5543 | 155 | 3 | |
| BaristaSeq Slice 1 | BaristaSeq | Optimized in situ Barcode Sequencing of Brain Cortex Region | 1525 | 79 | 4 | |
| BaristaSeq Slice 2 | BaristaSeq | Optimized in situ Barcode Sequencing of Brain Cortex Region | 2042 | 79 | 4 | |
| BaristaSeq Slice 3 | BaristaSeq | Optimized in situ Barcode Sequencing of Brain Cortex Region | 1690 | 79 | 4 | |
| StereoSeq Sample E9.5 E1S1 | StereoSeq | High-Resolution Sequencing for an Atlas of Mouse Organogenesis | 5913 | 25568 | 5 | |
| StereoSeq Sample E9.5 E2S1 | StereoSeq | High-Resolution Sequencing for an Atlas of Mouse Organogenesis | 5292 | 23756 | 5 | |
| StereoSeq Sample E9.5 E2S2 | StereoSeq | High-Resolution Sequencing for an Atlas of Mouse Organogenesis | 4356 | 24107 | 5 | |
| StereoSeq Sample E9.5 E2S3 | StereoSeq | High-Resolution Sequencing for an Atlas of Mouse Organogenesis | 5059 | 24238 | 5 | |
| StereoSeq Sample E9.5 E2S4 | StereoSeq | High-Resolution Sequencing for an Atlas of Mouse Organogenesis | 5797 | 23398 | 5 | |
| StereoSeq Sample E10.5 E1S1 | StereoSeq | High-Resolution Sequencing for an Atlas of Mouse Organogenesis | 18408 | 25201 | 5 | |
| StereoSeq Sample E10.5 E1S2 | StereoSeq | High-Resolution Sequencing for an Atlas of Mouse Organogenesis | 18647 | 25544 | 5 | |
| StereoSeq Sample E10.5 E1S3 | StereoSeq | High-Resolution Sequencing for an Atlas of Mouse Organogenesis | 18670 | 25647 | 5 | |
| StereoSeq Sample E10.5 E2S1 | StereoSeq | High-Resolution Sequencing for an Atlas of Mouse Organogenesis | 8494 | 22385 | 5 | |
| STARmap | STARmap | 3D Intact Tissue Sequencing of Mouse Brain Section | 1207 | 1020 | 6 | |
[1] Kristen R Maynard, Leonardo Collado-Torres, Lukas M Weber, Cedric Uytingco, Brianna K Barry, Stephen R Williams, Joseph L Catallini, Matthew N Tran, Zachary Besich, Madhavi Tippani, et al. Transcriptome-scale spatial gene expression in the human dorsolateral prefrontal cortex. Nature neuro- science, 24(3):425–436, 2021
[2] Alma Andersson, Ludvig Larsson, Linnea Stenbeck, Fredrik Salm ́en, Anna Ehinger, Sunny Z Wu, Gham- dan Al-Eryani, Daniel Roden, Alex Swarbrick, ̊Ake Borg, et al. Spatial deconvolution of her2-positive breast cancer delineates tumor-associated cell type interactions. Nature communications, 12(1):6012, 2021
[3] Chenglong Xia, Hazen P Babcock, Jeffrey R Moffitt, and Xiaowei Zhuang. Multiplexed detection of rna using merfish and branched dna amplification. Scientific reports, 9(1):7721, 2019.
[4] Xiaoyin Chen, Yu-Chi Sun, George M Church, Je Hyuk Lee, and Anthony M Zador. Efficient in situ barcode sequencing using padlock probe-based BaristaSeq. Nucleic Acids Research, 46(4):e22–e22, 11 2017
[5] Ao Chen, Sha Liao, Mengnan Cheng, Kailong Ma, Liang Wu, Yiwei Lai, Xiaojie Qiu, Jin Yang, Jiang- shan Xu, Shijie Hao, et al. Spatiotemporal transcriptomic atlas of mouse organogenesis using dna nanoball-patterned arrays. Cell, 185(10):1777–1792, 2022
[6] Xiao Wang, William E Allen, Matthew A Wright, Emily L Sylwestrak, Nikolay Samusik, Sam Vesuna, Kathryn Evans, Cindy Liu, Charu Ramakrishnan, Jia Liu, et al. Three-dimensional intact-tissue se- quencing of single-cell transcriptional states. Science, 361(6400):eaat5691, 2018